Rates
Membership
Membership Costs
Classic Membership (Walking) | $145.00 |
Full Cart Membership | $230.00 |
Out of County Membership | $175.00 |
Classic Membership (Walking) | $135.00 |
Private Cart Membership | $177.16 |
Club Car Membership | $214.45 |
Weekday Membership | $167.83 |
Corporate Membership | $349.65 |
Student (Semester) | $233.10 |
Cart Storage | $27.97 |
All memberships require a 1 year contract with the exception of the Student Membership. The above listed prices are monthly payments. Memberships may be paid yearly for a 10% discount. All memberships are family memberships (husband, wife, and children 18 and younger) with the exception of Student and Corporate Memberships.
Green Fees/Cart Fees
Monday – Thursday (With Cart)
Peak | $35.43 |
Senior | $29.84 |
SFA Student | $29.84 |
Twilight | $27.97 |
Sundowner | $23.31 |
Monday – Thursday (Walking)
Peak | $21.45 |
Senior | $18.65 |
SFA Student | $18.65 |
Twilight | $18.65 |
Sundowner | $15.85 |
Saturday – Sunday (With Cart) – Holidays
Peak | $41.03 |
Senior | $32.63 |
SFA Student | $32.63 |
Twilight | $30.77 |
Sundowner | $26.11 |
Saturday – Sunday (Walking) – Holidays
Peak | $27.04 |
Senior | $21.45 |
SFA Student | $21.45 |
Twilight | $21.45 |
Sundowner | $18.65 |
Friday (With Cart)
Peak | $37.30 |
Senior | $31.70 |
SFA Student | $31.70 |
Twilight | $29.84 |
Sundowner | $25.17 |
Friday (Walking)
Peak | $26.11 |
Senior | $20.51 |
SFA Student | $20.51 |
Twilight | $20.51 |
Sundowner | $17.72 |
Tuesday (With Cart) – 2 for 1 pricing
Regular | $17.71 |
Senior | $14.91 |
SFA Student | $14.91 |
Range
Large Bucket (~60 balls) | $5.59 |
Medium Bucket (~45 balls) | $3.73 |
Small Bucket (~30 balls) | $3.26 |
Carts (Members)
18 Holes | $11.19 |
Twilight | $9.32 |
Sundowner | $7.46 |
Carts (Nonmembers)
18 Holes | $13.99 |
Twilight | $12.12 |
Sundowner | $10.26 |
Trail Fee | $6.53 |
Rental Clubs | $7.46 |
All prices are subject to applicable taxes.
Seasonal Definitions
April – August
Twilight | 4:00 PM |
Sundowner | 5:30 PM |
March, September, October
Twilight | 3:00 PM |
Sundowner | 4:30 PM |
November – February
Twilight | 3:00 PM |
Sundowner | 4:30 PM |